Home

laiko lentelė Ministras Slidu art 186 c2 lett b baltymas ginklas varžtas

Atmosphere | Free Full-Text | The Sun and Space Weather
Atmosphere | Free Full-Text | The Sun and Space Weather

B cells and tertiary lymphoid structures as determinants of tumour immune  contexture and clinical outcome | Nature Reviews Clinical Oncology
B cells and tertiary lymphoid structures as determinants of tumour immune contexture and clinical outcome | Nature Reviews Clinical Oncology

Crystal Structure and Mechanism of Tryptophan 2,3-Dioxygenase, a Heme  Enzyme Involved in Tryptophan Catabolism and in Quinolinate Biosynthesis, |  Biochemistry
Crystal Structure and Mechanism of Tryptophan 2,3-Dioxygenase, a Heme Enzyme Involved in Tryptophan Catabolism and in Quinolinate Biosynthesis, | Biochemistry

Generation of nanoscopic membrane curvature for membrane trafficking |  Nature Reviews Molecular Cell Biology
Generation of nanoscopic membrane curvature for membrane trafficking | Nature Reviews Molecular Cell Biology

Direct Conversion of Methane to C2 Hydrocarbons in Solid-State Membrane  Reactors at High Temperatures | Chemical Reviews
Direct Conversion of Methane to C2 Hydrocarbons in Solid-State Membrane Reactors at High Temperatures | Chemical Reviews

Micromachines | Free Full-Text | DNA Studies: Latest Spectroscopic and  Structural Approaches
Micromachines | Free Full-Text | DNA Studies: Latest Spectroscopic and Structural Approaches

Control of lymphocyte functions by gut microbiota-derived short-chain fatty  acids | Cellular & Molecular Immunology
Control of lymphocyte functions by gut microbiota-derived short-chain fatty acids | Cellular & Molecular Immunology

Homogeneous Catalysis for the Conversion of CO2, CO, CH3OH, and CH4 to C2+  Chemicals via C–C Bond Formation | ACS Catalysis
Homogeneous Catalysis for the Conversion of CO2, CO, CH3OH, and CH4 to C2+ Chemicals via C–C Bond Formation | ACS Catalysis

East–West Schism - Wikipedia
East–West Schism - Wikipedia

Synthetic lethality prediction in DNA damage repair, chromatin remodeling  and the cell cycle using multi-omics data from cell lines and patients. |  Scientific Reports
Synthetic lethality prediction in DNA damage repair, chromatin remodeling and the cell cycle using multi-omics data from cell lines and patients. | Scientific Reports

RNA Backbone Torsion and Pseudotorsion Angle Prediction Using Dilated  Convolutional Neural Networks | Journal of Chemical Information and Modeling
RNA Backbone Torsion and Pseudotorsion Angle Prediction Using Dilated Convolutional Neural Networks | Journal of Chemical Information and Modeling

Frontiers | Biological Characteristics and Clinical Significance of Soluble  PD-1/PD-L1 and Exosomal PD-L1 in Cancer
Frontiers | Biological Characteristics and Clinical Significance of Soluble PD-1/PD-L1 and Exosomal PD-L1 in Cancer

Suitable Binary and Ternary Thermodynamic Conditions for Hydrate Mixtures  of CH4, CO2, and C3H8 for Gas Hydrate-Based Applications | ACS Omega
Suitable Binary and Ternary Thermodynamic Conditions for Hydrate Mixtures of CH4, CO2, and C3H8 for Gas Hydrate-Based Applications | ACS Omega

Structures of LRP2 reveal a molecular machine for endocytosis -  ScienceDirect
Structures of LRP2 reveal a molecular machine for endocytosis - ScienceDirect

Skeletal muscle differentiation of human iPSCs meets bioengineering  strategies: perspectives and challenges | npj Regenerative Medicine
Skeletal muscle differentiation of human iPSCs meets bioengineering strategies: perspectives and challenges | npj Regenerative Medicine

The retaining β-Kdo glycosyltransferase WbbB uses a double-displacement  mechanism with an intermediate adduct rearrangement step | Nature  Communications
The retaining β-Kdo glycosyltransferase WbbB uses a double-displacement mechanism with an intermediate adduct rearrangement step | Nature Communications

Foundations | Free Full-Text | Diatomic Line Strengths for Fitting Selected  Molecular Transitions of AlO, C2, CN, OH, N2+, NO, and TiO, Spectra
Foundations | Free Full-Text | Diatomic Line Strengths for Fitting Selected Molecular Transitions of AlO, C2, CN, OH, N2+, NO, and TiO, Spectra

IJMS | Free Full-Text | Collagen Remodeling along Cancer Progression  Providing a Novel Opportunity for Cancer Diagnosis and Treatment
IJMS | Free Full-Text | Collagen Remodeling along Cancer Progression Providing a Novel Opportunity for Cancer Diagnosis and Treatment

Equivocal, explicit and emergent actions of PKC isoforms in cancer | Nature  Reviews Cancer
Equivocal, explicit and emergent actions of PKC isoforms in cancer | Nature Reviews Cancer

Allosteric regulation of the 20S proteasome by the Catalytic Core  Regulators (CCRs) family | Nature Communications
Allosteric regulation of the 20S proteasome by the Catalytic Core Regulators (CCRs) family | Nature Communications

Solar‐powered chemistry: Engineering low‐dimensional carbon nitride‐based  nanostructures for selective CO2 conversion to C1C2 products - Ng - 2022 -  InfoMat - Wiley Online Library
Solar‐powered chemistry: Engineering low‐dimensional carbon nitride‐based nanostructures for selective CO2 conversion to C1C2 products - Ng - 2022 - InfoMat - Wiley Online Library

Cluster headache pathophysiology — insights from current and emerging  treatments | Nature Reviews Neurology
Cluster headache pathophysiology — insights from current and emerging treatments | Nature Reviews Neurology

Aminoprocalcitonin protects against hippocampal neuronal death via  preserving oxidative phosphorylation in refractory status epilepticus |  Cell Death Discovery
Aminoprocalcitonin protects against hippocampal neuronal death via preserving oxidative phosphorylation in refractory status epilepticus | Cell Death Discovery

Modification at the C2′-O-Position with 2-Methylbenzothiophene Induces  Unique Structural Changes and Thermal Transitions on Duplexes of RNA and  DNA | ACS Omega
Modification at the C2′-O-Position with 2-Methylbenzothiophene Induces Unique Structural Changes and Thermal Transitions on Duplexes of RNA and DNA | ACS Omega

Pharmaceuticals | Free Full-Text | Multifunctional Delivery Systems for  Peptide Nucleic Acids
Pharmaceuticals | Free Full-Text | Multifunctional Delivery Systems for Peptide Nucleic Acids

Juan Gris | Flowers | The Metropolitan Museum of Art
Juan Gris | Flowers | The Metropolitan Museum of Art

Direct sound printing | Nature Communications
Direct sound printing | Nature Communications